Quick answer
EastEnders season 2026 premiered on January 1, 2026 on BBC One / BBC iPlayer (U.K.) and has 181 episodes.
Episode 176, "04/11/2026", is tonight.
The finale is Thursday, November 12, 2026.
- U.S. premiere
- January 1, 2026
- Where
- BBC (U.K.)
- Time
- Not announced
- Episodes
- 181
- Finale
- November 12, 2026
Season 2026 episode schedule (U.S.)
| Ep. | Title | U.S. date | Time | Status |
|---|---|---|---|---|
| 1 | 01/01/2026 | [1] | Time not announced | Listed |
| 2 | 05/01/2026 | [1] | Time not announced | Listed |
| 3 | 06/01/2026 | [1] | Time not announced | Listed |
| 4 | 07/01/2026 | [1] | Time not announced | Listed |
| 5 | 08/01/2026 | [1] | Time not announced | Listed |
| 6 | 12/01/2026 | [1] | Time not announced | Listed |
| 7 | 13/01/2026 | [1] | Time not announced | Listed |
| 8 | 14/01/2026 | [1] | Time not announced | Listed |
| 9 | 15/01/2026 | [1] | Time not announced | Listed |
| 10 | 19/01/2026 | [1] | Time not announced | Listed |
| 11 | 20/01/2026 | [1] | Time not announced | Listed |
| 12 | 21/01/2026 | [1] | Time not announced | Listed |
| 13 | 22/01/2026 | [1] | Time not announced | Listed |
| 14 | 26/01/2026 | [1] | Time not announced | Listed |
| 15 | 27/01/2026 | [1] | Time not announced | Listed |
| 16 | 28/01/2026 | [1] | Time not announced | Listed |
| 17 | 29/01/2026 | [1] | Time not announced | Listed |
| 18 | 02/02/2026 | [1] | Time not announced | Listed |
| 19 | 03/02/2026 | [1] | Time not announced | Listed |
| 20 | 04/02/2026 | [1] | Time not announced | Listed |
| 21 | 05/02/2026 | [1] | Time not announced | Listed |
| 22 | 09/02/2026 | [1] | Time not announced | Listed |
| 23 | 10/02/2026 | [1] | Time not announced | Listed |
| 24 | 11/02/2026 | [1] | Time not announced | Listed |
| 25 | 12/02/2026 | [1] | Time not announced | Listed |
| 26 | 16/02/2026 | [1] | Time not announced | Listed |
| 27 | 17/02/2026 | [1] | Time not announced | Listed |
| 28 | 18/02/2026 | [1] | Time not announced | Listed |
| 29 | 19/02/2026 | [1] | Time not announced | Listed |
| 30 | 23/02/2026 | [1] | Time not announced | Listed |
| 31 | 24/02/2026 | [1] | Time not announced | Listed |
| 32 | 25/02/2026 | [1] | Time not announced | Listed |
| 33 | 26/02/2026 | [1] | Time not announced | Listed |
| 34 | 02/03/2026 | [1] | Time not announced | Listed |
| 35 | 03/03/2026 | [1] | Time not announced | Listed |
| 36 | 04/03/2026 | [1] | Time not announced | Listed |
| 37 | 05/03/2026 | [1] | Time not announced | Listed |
| 38 | 09/03/2026 | [1] | Time not announced | Listed |
| 39 | 10/03/2026 | [1] | Time not announced | Listed |
| 40 | 11/03/2026 | [1] | Time not announced | Listed |
| 41 | 12/03/2026 | [1] | Time not announced | Listed |
| 42 | 16/03/2026 | [1] | Time not announced | Listed |
| 43 | 17/03/2026 | [1] | Time not announced | Listed |
| 44 | 18/03/2026 | [1] | Time not announced | Listed |
| 45 | 19/03/2026 | [1] | Time not announced | Listed |
| 46 | 23/03/2026 | [1] | Time not announced | Listed |
| 47 | 24/03/2026 | [1] | Time not announced | Listed |
| 48 | 25/03/2026 | [1] | Time not announced | Listed |
| 49 | 26/03/2026 | [1] | Time not announced | Listed |
| 50 | 30/03/2026 | [1] | Time not announced | Listed |
| 51 | 31/03/2026 | [1] | Time not announced | Listed |
| 52 | 01/04/2026 | [1] | Time not announced | Listed |
| 53 | 02/04/2026 | [1] | Time not announced | Listed |
| 54 | 06/04/2026 | [1] | Time not announced | Listed |
| 55 | 07/04/2026 | [1] | Time not announced | Listed |
| 56 | 08/04/2026 | [1] | Time not announced | Listed |
| 57 | 09/04/2026 | [1] | Time not announced | Listed |
| 58 | 13/04/2026 | [1] | Time not announced | Listed |
| 59 | 14/04/2026 | [1] | Time not announced | Listed |
| 60 | 15/04/2026 | [1] | Time not announced | Listed |
| 61 | 16/04/2026 | [1] | Time not announced | Listed |
| 62 | 20/04/2026 | [1] | Time not announced | Listed |
| 63 | 21/04/2026 | [1] | Time not announced | Listed |
| 64 | 22/04/2026 | [1] | Time not announced | Listed |
| 65 | 23/04/2026 | [1] | Time not announced | Listed |
| 66 | 27/04/2026 | [1] | Time not announced | Listed |
| 67 | 28/04/2026 | [1] | Time not announced | Listed |
| 68 | 29/04/2026 | [1] | Time not announced | Listed |
| 69 | 30/04/2026 | [1] | Time not announced | Listed |
| 70 | 04/05/2026 | [1] | Time not announced | Listed |
| 71 | 05/05/2026 | [1] | Time not announced | Listed |
| 72 | 06/05/2026 | [1] | Time not announced | Listed |
| 73 | 07/05/2026 | [1] | Time not announced | Listed |
| 74 | 11/05/2026 | [1] | Time not announced | Listed |
| 75 | 12/05/2026 | [1] | Time not announced | Listed |
| 76 | 13/05/2026 | [1] | Time not announced | Listed |
| 77 | 14/05/2026 | [1] | Time not announced | Listed |
| 78 | 18/05/2026 | [1] | Time not announced | Listed |
| 79 | 19/05/2026 | [1] | Time not announced | Listed |
| 80 | 20/05/2026 | [1] | Time not announced | Listed |
| 81 | 21/05/2026 | [1] | Time not announced | Listed |
| 82 | 25/05/2026 | [1] | Time not announced | Listed |
| 83 | 26/05/2026 | [1] | Time not announced | Listed |
| 84 | 27/05/2026 | [1] | Time not announced | Listed |
| 85 | 28/05/2026 | [1] | Time not announced | Listed |
| 86 | 01/06/2026 | [1] | Time not announced | Listed |
| 87 | 02/06/2026 | [1] | Time not announced | Listed |
| 88 | 03/06/2026 | [1] | Time not announced | Listed |
| 89 | 04/06/2026 | [1] | Time not announced | Listed |
| 90 | 08/06/2026 | [1] | Time not announced | Listed |
| 91 | 09/06/2026 | [1] | Time not announced | Listed |
| 92 | 10/06/2026 | [1] | Time not announced | Listed |
| 93 | 11/06/2026 | [1] | Time not announced | Listed |
| 94 | 15/06/2026 | [1] | Time not announced | Listed |
| 95 | 16/06/2026 | [1] | Time not announced | Listed |
| 96 | 17/06/2026 | [1] | Time not announced | Listed |
| 97 | 18/06/2026 | [1] | Time not announced | Listed |
| 98 | 22/06/2026 | [1] | Time not announced | Listed |
| 99 | 23/06/2026 | [1] | Time not announced | Listed |
| 100 | 24/06/2026 | [1] | Time not announced | Listed |
| 101 | 25/06/2026 | [1] | Time not announced | Listed |
| 102 | 29/06/2026 | [1] | Time not announced | Listed |
| 103 | 30/06/2026 | [1] | Time not announced | Listed |
| 104 | 01/07/2026 | [1] | Time not announced | Listed |
| 105 | 02/07/2026 | [1] | Time not announced | Listed |
| 106 | 06/07/2026 | [1] | Time not announced | Listed |
| 107 | 07/07/2026 | [1] | Time not announced | Listed |
| 108 | 08/07/2026 | [1] | Time not announced | Listed |
| 109 | 09/07/2026 | [1] | Time not announced | Listed |
| 110 | 13/07/2026 | [1] | Time not announced | Listed |
| 111 | 14/07/2026 | [1] | Time not announced | Listed |
| 112 | 16/07/2026 | [1] | Time not announced | Listed |
| 113 | 17/07/2026 | [1] | Time not announced | Listed |
| 114 | 20/07/2026 | [1] | Time not announced | Listed |
| 115 | 21/07/2026 | [1] | Time not announced | Listed |
| 116 | 22/07/2026 | [1] | Time not announced | Listed |
| 117 | 23/07/2026 | [1] | Time not announced | Listed |
| 118 | 27/07/2026 | [1] | Time not announced | Listed |
| 119 | 28/07/2026 | [1] | Time not announced | Listed |
| 120 | 29/07/2026 | [1] | Time not announced | Listed |
| 121 | 30/07/2026 | [1] | Time not announced | Listed |
| 122 | 03/08/2026 | [1] | Time not announced | Listed |
| 123 | 04/08/2026 | [1] | Time not announced | Listed |
| 124 | 05/08/2026 | [1] | Time not announced | Listed |
| 125 | 06/08/2026 | [1] | Time not announced | Listed |
| 126 | 10/08/2026 | [1] | Time not announced | Listed |
| 127 | 11/08/2026 | [1] | Time not announced | Listed |
| 128 | 12/08/2026 | [1] | Time not announced | Listed |
| 129 | 13/08/2026 | [1] | Time not announced | Listed |
| 130 | 17/08/2026 | [1] | Time not announced | Listed |
| 131 | 18/08/2026 | [1] | Time not announced | Listed |
| 132 | 19/08/2026 | [1] | Time not announced | Listed |
| 133 | 20/08/2026 | [1] | Time not announced | Listed |
| 134 | 24/08/2026 | [1] | Time not announced | Listed |
| 135 | 25/08/2026 | [1] | Time not announced | Listed |
| 136 | 26/08/2026 | [1] | Time not announced | Listed |
| 137 | 27/08/2026 | [1] | Time not announced | Listed |
| 138 | 31/08/2026 | [1] | Time not announced | Listed |
| 139 | 01/09/2026 | [1] | Time not announced | Listed |
| 140 | 02/09/2026 | [1] | Time not announced | Listed |
| 141 | 03/09/2026 | [1] | Time not announced | Listed |
| 142 | 07/09/2026 | [1] | Time not announced | Listed |
| 143 | 08/09/2026 | [1] | Time not announced | Listed |
| 144 | 09/09/2026 | [1] | Time not announced | Listed |
| 145 | 10/09/2026 | [1] | Time not announced | Listed |
| 146 | 14/09/2026 | [1] | Time not announced | Listed |
| 147 | 15/09/2026 | [1] | Time not announced | Listed |
| 148 | 16/09/2026 | [1] | Time not announced | Listed |
| 149 | 17/09/2026 | [1] | Time not announced | Listed |
| 150 | 21/09/2026 | [1] | Time not announced | Listed |
| 151 | 22/09/2026 | [1] | Time not announced | Listed |
| 152 | 23/09/2026 | [1] | Time not announced | Listed |
| 153 | 24/09/2026 | [1] | Time not announced | Listed |
| 154 | 28/09/2026 | [1] | Time not announced | Listed |
| 155 | 29/09/2026 | [1] | Time not announced | Listed |
| 156 | 30/09/2026 | [1] | Time not announced | Listed |
| 157 | 01/10/2026 | [1] | Time not announced | Listed |
| 158 | 05/10/2026 | [1] | Time not announced | Listed |
| 159 | 06/10/2026 | [1] | Time not announced | Listed |
| 160 | 07/10/2026 | [1] | Time not announced | Listed |
| 161 | 08/10/2026 | [1] | Time not announced | Listed |
| 162 | 12/10/2026 | [1] | Time not announced | Listed |
| 163 | 13/10/2026 | [1] | Time not announced | Listed |
| 164 | 14/10/2026 | [1] | Time not announced | Listed |
| 165 | 15/10/2026 | [1] | Time not announced | Listed |
| 166 | 19/10/2026 | [1] | Time not announced | Listed |
| 167 | 20/10/2026 | [1] | Time not announced | Listed |
| 168 | 21/10/2026 | [1] | Time not announced | Listed |
| 169 | 22/10/2026 | [1] | Time not announced | Listed |
| 170 | 26/10/2026 | [1] | Time not announced | Listed |
| 171 | 27/10/2026 | [1] | Time not announced | Listed |
| 172 | 28/10/2026 | [1] | Time not announced | Listed |
| 173 | 29/10/2026 | [1] | Time not announced | Listed |
| 174 | 02/11/2026 | [1] | Time not announced | Listed |
| 175 | 03/11/2026 | [1] | Time not announced | Listed |
| 176 | 04/11/2026 | [1] | Time not announced | Next |
| 177 | 05/11/2026 | [1] | Time not announced | Listed |
| 178 | 09/11/2026 | [1] | Time not announced | Listed |
| 179 | 10/11/2026 | [1] | Time not announced | Listed |
| 180 | 11/11/2026 | [1] | Time not announced | Listed |
| 181 | 12/11/2026 | [1] | Time not announced | Listed |
Broadcast times are the network's national slot and your local station may differ. Streaming times are converted to your time zone when your browser allows it.
Where to watch season 2026
| Where | How | When | Notes |
|---|---|---|---|
| BBC (U.K.) | Streaming, weeklyAntenna / cable | – | Original U.K. run on BBC iPlayer. [1] |
Common questions
How many seasons of EastEnders are there?
EastEnders has 42 seasons and 7341 episodes listed, with the first airing on February 19, 1985.
Is EastEnders still on?
EastEnders is still running; the next episode is listed for November 4, 2026.
Where can I watch EastEnders?
EastEnders originally aired on BBC (U.K.) in the U.S. Streaming rights for older seasons change over time, so check BBC (U.K.)'s own app and the major streaming services for the current home.
When is the next episode of EastEnders?
Episode 176, "04/11/2026", of season 2026 is tonight on BBC One / BBC iPlayer (U.K.).
When was the first episode of EastEnders season 2026?
Season 2026 episode 1 premiered on Thursday, January 1, 2026 on BBC One / BBC iPlayer (U.K.).
About EastEnders
EastEnders is a drama series that aired on BBC (U.K.), running since 1985 with 42 seasons and 7341 episodes. EastEnders is still running; the next episode is listed for November 4, 2026.
Other seasons
- Season 2025Season complete
- Season 2024Season complete
- Season 2023Season complete
- Season 2022Season complete
- Season 2021Season complete
- Season 2020Season complete
- Season 2019Season complete
- Season 2018Season complete
- Season 2017Season complete
- Season 2016Season complete
- Season 2015Season complete
- Season 2014Season complete
- Season 2013Season complete
- Season 2012Season complete
- Season 2011Season complete
- Season 2010Season complete
- Season 2009Season complete
- Season 2008Season complete
- Season 2007Season complete
- Season 2006Season complete
- Season 2005Season complete
- Season 2004Season complete
- Season 2003Season complete
- Season 2002Season complete
- Season 2001Season complete
- Season 2000Season complete
- Season 1999Season complete
- Season 1998Season complete
- Season 1997Season complete
- Season 1996Season complete
- Season 1995Season complete
- Season 1994Season complete
- Season 1993Season complete
- Season 1992Season complete
- Season 1991Season complete
- Season 1990Season complete
- Season 1989Season complete
- Season 1988Season complete
- Season 1987Season complete
- Season 1986Season complete
- Season 1985Season complete
Sources
Update history
- Season and episode data imported from TVmaze.
Spotted something out of date? Tell us.